Nga Kaipupuri Matatahi Taarahi Nui
Nga Kaipupuri Matatahi Taarahi Nui
Tauira | Rahi (M/FT) | Motini (KW/HP) | Te tere (RPM) | Rōrahi hau (CFM) | Nāianei(380V) | Rahi (Sqm) | Taumaha (KGS) | Haruru (dBA) |
OM-KQ-7E | 7.3/24 | 1.5/2.0 | 53 | 476,750 | 3.23 | 1800 | 128 | 51 |
OM-KQ-6E | 6.1/20 | 1.5/2.0 | 53 | 406,120 | 3.56 | 1380 | 125 | 52 |
OM-KQ-5E | 5.5/18 | 1.5/2.0 | 64 | 335,490 | 3.62 | 1050 | 116 | 53 |
OM-KQ-4E | 4.9/16 | 1.5/2.0 | 64 | 278,990 | 3.79 | 850 | 111 | 53 |
OM-KQ-3E | 3.7/12 | 1.5/2.0 | 75 | 215,420 | 3.91 | 630 | 102 | 55 |
*Ka whakamaaramahia te tangi a te kaiwhaiwhai i roto i te taiwhanga tohunga ma te tere tere, ka rereke pea te haruru na te rereke o nga taiao me nga taiao.
*Taimaha karekau he taiapa whakapuru me te ngongo toronga.
Hot Tags: 24ft hvls fan, Haina, kaihanga, wheketere, utu, mo te hoko
Tuhia to korero ki konei ka tukuna mai ki a matou